Consieve™ UET Tangential Flow Filtration Cassettes PES Ultrafiltration Membrane Lab, Reusable
Regular price
$256.00 USD
Couldn't load pickup availability
*Ships within 7-10 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Filter Format | Consieve™ UET TFF Cassettes |
| Scale | Lab Scale, Process Development | |
| Filtration Area | 0.01 m²/ 0.02 m²/ 0.11 m² | |
| Flow Channel | A Type - Tight Screen 0 Type - Standard Coarse Screen V Type - Suspended Screen |
|
| MWCO | 1/ 3/ 5/ 8/ 10/ 30/ 50/ 100/ 300/ 500/ 1000 kDa | |
| Materials | Membrane Material | Polyethersulfone (PES) |
| Screen Material | Polypropylene (PP) | |
| Gasket Material | Silicone | |
| Encapsulant Material | Silicone | |
| Operating Conditions | pH Stability | 1.0-14.0 |
| Max. Operating Pressure | 4 bar | |
| Max. Operating Temperature | 50 °C | |
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Usage Protocols | Reusable | Yes |
| Pre-use Treatment | Shipped wet in an aqueous solution containing 0.1M~0.2M NaOH and 20% glycerin. Flush the cassette well with water prior to use. | |
| Sterility | Non-sterile | |
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in a double PE bag |
Screen Difference
| Screen Type | Features | Applications | Recommended Feed Flow Rate (L/min/m²) |
| Tight Screen (A) | High shear rate, high mass transfer efficiency, high pressure drop | Low-concentration, low-viscosity clarified solutions; Recommended protein concentration <100 g/L | 4-6 |
| Standard Coarse Screen (0) | Medium shear rate, medium mass transfer efficiency, medium pressure drop | Higher-concentration, higher-viscosity clarified solutions; Recommended protein concentration 100–200 g/L | 5-7 |
| Suspended Screen (V) | Very low shear rate, very low mass transfer efficiency, very low pressure drop | Turbid solutions with relatively high solid content | 7-10 |
