Briscale 4mL Ultrafiltration Centrifugal Filter with Regenerated Cellulose RC Membrane 15/pk
Regular price
$76.50 USD
Regular price
$85.00 USD
Sale price
$76.50 USD
(-10%)
Couldn't load pickup availability
*International Shipping within 8 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Intended Use for | Research Use Only |
| Filter Format | BriScale™ Centrifugal Filter | |
| Filtration Area | 3.4 cm² | |
| Dimentions | Length x Tube diameter: 124.5 * 16.9 mm | |
| MWCO | 2/ 3/ 10/ 30/ 50/ 100/ 300 kDa | |
| Materials | Membrane Material | Regenerated Cellulose (RC) |
| Lid | HDPE | |
| Ultrafiltration Device | GPPS | |
| Centrifuge Tube | PP | |
| Operating Conditions | Maximum Sample Volume | Swing Bucket Rotor: 4 mL Fixed Angle Rotor (45°): 4 mL |
| Minimum Retentate Volume | 80-200 uL | |
| Recommended Speed | 4,000 - 5,000 g | |
| Sterility | Delivery Condition | Non sterile |
| Sterilization Method | Disposable | |
| Package | Pack Size | Pack of 15 |
| Packaging | Individually packed in a double PE bag |
How to choose Cobetter Centrifugal Filters?
To choose which type to use, determine the molecular weight (MW) of your macromolecule of interest, and select an ultrafiltration membrane with a molecular weight cut-off (MWCO) that is 2-3 times smaller than the MW of your macromolecule. Read more details about how to choose MWCO filters.
| Filter MWCO | Target MW |
| 3 kDa | 6 kDa < MW < 30 kDa |
| 10 kDa | 30 kDa < MW < 100 kDa |
| 30 kDa | 100 kDa < MW < 200 kDa |
| 50 kDa | 200 kDa < MW < 500 kDa |
| 100 kDa | 500 kDa < MW |
