Consieve™ SC Spiral-Wound RC Ultrafiltration Membrane Elements
*Not for medical use
Couldn't load pickup availability
| Physical Properties | Filter Format | Consieve™ SC Spiral-Wound UF Membrane |
| Scale | Large-scale Process Development Commercial Manufacturing |
|
| Filtration Area | 3.7 m² (40 ft²) | |
| Dimentions | Length x Diameter: 655 mm (25.8 in.) * 96.7 mm (3.9 in.) | |
| MWCO | 1/ 3/ 5/ 10/ 30 kDa | |
| Materials | Membrane Material | Regenerated Cellulose (RC) |
| Feed/Retentate Screen Material | Polyethylene (PE) | |
| Permeate/Screen Material | Polypropylene (PP) | |
| Shell/Tube/Support Disk | Polysulfone (PSF) | |
| Adhesive | Epoxy | |
| Seal and O-rings | EPDM | |
| Operating Conditions | pH Stability | 2.0-12.0 |
| Operating Pressure | 3.1 bar (TMP) @ 55-60°C 4.1 bar (TMP) @ 2-8°C |
|
| Compatibility (0.1M NaOH) | 1 bar (TMP) @ 60°C / 400 h | |
| Usage Protocols | Reusable | Yes |
| Storage | 20% ethanol and 20-22% glycerol | |
| Sterility | Non-sterile | |
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in a double PE bag |
TFF Formats

