Lifecube™ SSB Single-Use Media Bottle with Sealing Screw Cap, Sterile 10/pk
Regular price
$30.00 USD
Couldn't load pickup availability
*Ships out within 12 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Product Name | Lifecube™ SSB Bottle Assemblies |
| Bottle Volume | 30/ 60/ 125/ 250/ 500/ 1000/ 2000 mL | |
| Number of Port | Sealing Screw Cap without Port | |
| Operating Temperature | PETG Bottle: -40 to 60°C PC Bottle: -80 to 121°C |
|
| Materials | Bottle Material | PETG or PC |
| Cap Material | Polypropylene (PP) | |
| Dimentions | 30 mL (only PETG Bottle) | LxWxH: 38 * 38 * 60.6 mm |
| 60 mL (only PETG Bottle) | LxWxH: 40 * 40 * 80.5 mm | |
| 125 mL | LxWxH: 52 * 52 * 104 mm | |
| 250 mL | LxWxH: 58 * 58 * 141 mm | |
| 500 mL | LxWxH: 73 * 73 * 171.5 mm | |
| 1000 mL | LxWxH: 93 * 93 * 213.5 mm | |
| 2000 mL (only PC Bottle) | LxWxH: 114 * 114 * 265 mm | |
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Sterility | Delivery Condition | Sterile |
| Sterilization Method | Gamma irradiation at 25–45 kGy | |
| Package | Pack Size | Pack of 10 |
| Packaging | Individually packed in double PE bag |
- Cobetter_Lifecube_SSB_Single-use_Bottles_Catalog Download
