Lifecube™ SA Single-Use Filter Sets with STT Silicone Tubing and AseptiQuik® G Aseptic Connector, 1 set/pk
Regular price
$318.00 USD
Couldn't load pickup availability
*Ships within 3 Weeks
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Product Name | Lifecube™ SA Single-Use Filter Sets |
| Number of Ports | AseptiQuik® G Connector + EC Connector / 3/4" TC Connector + 1-1/2" TC Connector | |
| Filter Size | C01 - 180 cm² C03 - 660 cm² L05 - 0.28 m² L10 - 0.55 m² |
|
| Pore Size | 0.22 μm (Final-filter) | |
| Pre-filter | 0.45 μm | |
| Bubble Point (per 10 inch 0.55 m²) | ≥0.39 MPa at 20 °C, air, wetted with water | |
| Air Diffusion (per 10 inch 0.55 m²) | ≤28 mL/min at 0.275 MPa at 20 °C, wetted with water | |
| Materials | Membrane Material | Polyethersulfone (PES) |
| Tubing Material | Silicone (Lifemeta™ STT) | |
| Connection | Filter Inlet / Outlet | C01 capsule filter: 1/8" Hose Barb+1/8" Hose Barb C03 capsule filter: 1/4"-1/2" Stepped HB+1/4"-1/2" Stepped HB L05 capsule filter: 3/8" Hose Barb+3/8" Hose Barb L10 capsule filter: 1/2" Hose Barb+1/2" Hose Barb |
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Sterility | Delivery Condition | Sterile |
| Sterilization Method | Gamma irradiation at 25–45 kGy | |
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in double PE bag |
- Cobetter_Lifecube_SA_Single-Use_Assemblies_Catalog_250710 Download
