Lifecask™ RW Single-Use Bioreactor Bags
*Not for medical use
Couldn't load pickup availability
Specifications of Lifemeta™ RW Bioreactor Bags
| Bag Size | 2 L | 10 L | 20 L | 50 L |
| Film | Lifemeta™ KA | |||
| Length x Width | 296x570mm | 330x570mm | 660x570mm | 754x723mm |
| Optical pH Sensor (optional) | 1 | 1 | 1 | 1 |
| Optical DO Sensor (optional) | 1 | 1 | 1 | 1 |
| Max. working volume | 1 L | 5 L | 10 L | 25 L |
| Min. working volume | 0.2 L | 1 L | 2 L | 5 L |
| Perfusion membrane (optional) | 160x160mm |
160x160mm 170x350mm |
350x350mm | 350x350mm |
Over 90% Self-Produced Components & Corollary Equipment
Over 90% of components of Lifecask™ RW single-use bioreactor bag are self-produced by Cobetter including bag body, bag ports, tubings and tubing connectors. Cobetter can also provide relevant devices and equipment such as pH and DO optical cables, tubing welder or sealer, and bag integrity tester.
pH, DO Sensor Parameter
| Module | Range of Control | Range of Measurement |
| pH | 6.0-8.0 | 4.5-8.5 |
| DO | 0-100% | 0-250% |
Specifications of Lifemeta™ KA
| item | Results (After Gamma irradiation>25kGy) | Procedure |
| Haze | 21.2% | ASTM D1003 |
| Specular Gloss | 118 GU | ASTM D2457 |
| Color | SCI: L 94.06, a -0.27, b 2.89 SCE: L 90.50, a -0.43, b 2.33 |
ASTM D6290 |
| Transmittance | 90.2% | ASTM D1003 |
| Tensile Strength at Break | Transverse 219 Lengthways 267, bar | ASTM D882 |
| Elongation at Break | Transverse 380 Lengthways, 420% | ASTM D882 |
| Elastic Modulus | Transverse 2770 Lengthways 2890, bar | ASTM D882 |
| Brittleness Temperature by impact | Below -70°C | ASTM D1790 |
| Density | 0.941 g/cm³ | ASTM D792 |
| Dart Impact | 1398 g | ASTM D1709 Method B |
| Peak load | 178 N | ASTM D3763 |
| Deflection at peak load | 13.6 mm | ASTM D3763 |
| Tear Strength | Transverse 37.5 Lengthways 34.7, N | ASTM D1004 |
| Puncture Resistance | 52.2 N | ASTM F1306 |
| Water Vapor Transmission Rate | 0.593 g/(m²·day) (23°C,100% RH) |
ASTM F1249 |
| Oxygen Permeability | 1.024 cm³/(m²·day·bar) | ASTM D1434 |
| Carbon Dioxide Permeability | 1.455 cm³/(m²·day·bar) | ASTM D1434 |
| Particulate Matter | Particulate matter in the product eluent meets the requirements in USO<788> for larger volume parenterals. | |
| USP<87> Cytotoxicity | Meet the requirement of USP<87> in Vitro Biological Reactivity Test. | |
| USP<88>Biological Reactivity | Meet the criteria of USP<88>Biological Reactivity Test for Class VI plastics. | |
| Indirect Food Addictive | The fluid contact component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182. | |
| Animal Derivative Content | Products do not contain animal-derived components and are free from TSE risk. | |
| Quality Assurance | These products are manufactured in a facility which adheres to ISO®9001:2015 Practices. | |
- Cobetter_Lifecask_RW_Single-use_Bioreactor_Bag_Catalog_2025 Download
