Excesal™ CHT 0.5 /20.0 /70.0 μm Polypropylene Standard Filter Cartridge
*Not for medical use
Couldn't load pickup availability
| Physical Properties | Filter Format | Cartridge Filter |
| Scale | Production Scale | |
| Filtration Area | 0.14 m², 0.28 m², 0.56 m²,0.84 m², 1.12 m² | |
| Pore Size | 0.5 /20.0 /70.0 μm | |
| Materials | Membrane Material | Polypropylene (PP) |
| Support Fleece | Polypropylene (PP) | |
| Housing | Polypropylene (PP) | |
| O-ring / Seal | Silicone | |
| Operating Conditions | Max. Differential Pressure (Forward) | 0.69 MPa at 25 °C 0.4 MPa at 60 °C 0.24 MPa at 80 °C |
| Max. Differential Pressure (Reverse) | 0.3 MPa at 25 °C 0.1 MPa at 80 °C |
|
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Non-Fiber Releasing | The products meet the criteria as defined in 21 CFR 210.3(b)(6) | |
| Sterility | Delivery Condition | Non-sterile |
| Sterilization Method | Can be SIP for 30 min at 125 °C 20 cycles (<30kPa) Can be autoclaved 20 cycles for 30 min at 125 °C |
|
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in a double PE bag |
