Yellow Hydrophilic PES Syringe Filters Non-sterile Pack of 100
Regular price
$31.50 USD
Regular price
$35.00 USD
Sale price
$31.50 USD
(-10%)
Couldn't load pickup availability
*International Shipping within 8 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Intended Use for | Research Use Only |
| Filter Format | Syringe Filter | |
| Filter Color/Membrane Color | Yellow | |
| Diameter | 13mm - 0.72 cm² 25mm - 3.4 cm² 33mm - 4.5 cm² |
|
| Pore Size | 0.1/ 0.22/ 0.45/ 0.65/ 0.8/ 1.2/ 5.0 μm | |
| Pre-filter | No | |
| pH Range | 3.0 – 14.0 | |
| Wettability | Hydrophilic | |
| Materials | Membrane Material | PES |
| Housing Material | Polypropylene (PP) | |
| Operating Conditions | Max. Operating Pressure | 13mm: 6 bar 25mm: 3 bar 33mm: 2 bar |
| Max. Operating Temperature | 50 °C | |
| Connection | Inlet / Outlet | Female luer lock inlet and male luer slip outlet |
| Sterility | Delivery Condition | Non sterile |
| Sterilization Method | Disposable | |
| Package | Pack Size | Pack of 100 |
| Packaging | Bulk packed in plastic cans |
Performance
| Filter Diameter | Pore Size | Flow Rate (mL/min@0.21Mpa, 20°C, 210kPa, 30psi) |
Bubble Point (MPa, Water) |
| 13 mm | 0.22 μm | 68 | ≥ 0.45 |
| 0.45 μm | 95 | ≥ 0.25 | |
| 0.8 μm | 145 | ≥ 0.1 | |
| 25 mm | 0.22 μm | 350 | ≥ 0.45 |
| 0.45 μm | — | ≥ 0.25 | |
| 0.8 μm | 815 | ≥ 0.1 | |
| 33 mm | 0.22 μm | 400 | ≥ 0.45 |
| 0.45 μm | — | ≥ 0.25 | |
| 0.8 μm | 1265 | ≥ 0.1 |
Select by Volume
| Sample Volume | Filter Diameter | Filtration Area | Hold-up Volume |
| < 10 mL | 13 mm | 0.72 cm² | < 25 μl |
| 10 mL to 100 mL | 25 mm | 3.4 cm² | < 100 μl |
| 100 mL to 200 mL | 33 mm | 4.5 cm² | < 125 μl |
