Hydrophobic PP Syringe Filters Non-sterile 100pcs/pk
Regular price
$48.60 USD
Regular price
$54.00 USD
Sale price
$48.60 USD
(-10%)
Couldn't load pickup availability
*International Shipping within 8 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Connections | Inlet | Female Luer Lock | |||
| Outlet | Male Luer Slip | ||||
| Materials | Housing |
Polypropylene | |||
| Membrane | Polypropylene | ||||
| Wettability | Hydrophobic | ||||
| Physical Properties | Pore Size | 0.2 μm, 0.45 μm, 1.0 μm, 3.0 μm 5.0 μm, 10.0μm | |||
| Filter Diameter |
|
||||
| Filtration Area |
|
||||
| Maximum Operating Pressure |
|
||||
| pH Range | 1.0 – 14.0 | ||||
| Sterility | Delivery Condition | Non-sterile | |||
| Sterilization Method | Not Recommended | ||||
| Package | Packaging | Bulk packed | |||
| Pack Size | 100 pcs/pk |
Performance
| Filter Diameter | Pore Size | Flow Rate (mL/min@0.21Mpa, 20°C, 210kPa, 30psi) |
| 13mm | 0.22μm | 157 |
| 0.45μm | 774 | |
| 25mm | 0.22μm | 762 |
| 0.45μm | — | |
| 1.0μm | — | |
| 5.0μm | 2322 |
Select by Volume
| Sample Volume | Filter Diameter | Filtration Area | Hold-up Volume |
| < 10mL | 13mm | 0.72 cm² | < 25μl |
| 10mL to 100mL | 25mm | 3.4 cm² | < 100μl |
| 100mL to 200mL | 33mm | 4.5 cm² | < 125μl |
- Chemical_Compatibility_Chart_for_Syringe_Filters Download
