Hydrophobic PP Syringe Filters Non-sterile 100pcs/pk
Regular price
$40.50 USD
Regular price
$45.00 USD
Sale price
$40.50 USD
(-10%)
Couldn't load pickup availability
*International Shipping within 8 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Intended Use for | Research Use Only |
| Filter Format | Syringe Filter | |
| Filter Color/Membrane Color | White | |
| Diameter | 13mm - 0.72 cm² 25mm - 3.4 cm² 33mm - 4.5 cm² |
|
| Pore Size | 0.2/ 0.45/ 1.0/ 3.0/ 5.0/ 10.0/ 20.0/ 30.0 μm | |
| Pre-filter | No | |
| pH Range | 3.0 – 14.0 | |
| Wettability | Hydrophobic | |
| Materials | Membrane Material | PP |
| Housing Material | Polypropylene (PP) | |
| Operating Conditions | Max. Operating Pressure | 13mm: 6 bar 25mm: 3 bar 33mm: 2 bar |
| Max. Operating Temperature | 50 °C | |
| Connection | Inlet / Outlet | Female luer lock inlet and male luer slip outlet |
| Sterility | Delivery Condition | Non sterile |
| Sterilization Method | Disposable | |
| Package | Pack Size | Pack of 100 |
| Packaging | Bulk packed in plastic cans |
Performance
| Filter Diameter | Pore Size | Flow Rate (mL/min@0.21Mpa, 20°C, 210kPa, 30psi) |
| 13 mm | 0.22 μm | 157 |
| 0.45 μm | 774 | |
| 25 mm | 0.22 μm | 762 |
| 0.45 μm | — | |
| 1.0 μm | — | |
| 5.0 μm | 2322 |
Select by Volume
| Sample Volume | Filter Diameter | Filtration Area | Hold-up Volume |
| < 10 mL | 13 mm | 0.72 cm² | < 25 μl |
| 10 mL to 100 mL | 25 mm | 3.4 cm² | < 100 μl |
| 100 mL to 200 mL | 33 mm | 4.5 cm² | < 125 μl |
- Chemical_Compatibility_Chart_for_Syringe_Filters Download
