Red Hydrophobic PTFE Syringe Filters Non-sterile 100pcs/pk
Regular price
$48.60 USD
Regular price
$54.00 USD
Sale price
$48.60 USD
(-10%)
Couldn't load pickup availability
*International Shipping within 8 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Connections | Inlet | Female Luer Lock | |||
| Outlet | Male Luer Slip | ||||
| Materials | Housing |
PP | |||
| Membrane | PTFE | ||||
| Wettability | Hydrophobic | ||||
| Physical Properties | Pore Size | 0.1 μm, 0.22 μm, 0.45 μm, 0.8 μm, 3.0μm, 5.0μm, 10.0μm | |||
| Filter Diameter |
|
||||
| Filtration Area |
|
||||
| Maximum Operating Pressure |
|
||||
| pH Range | 1.0 – 14.0 | ||||
| Sterility | Delivery Condition | Non-sterile | |||
| Sterilization Method | Not Recommended | ||||
| Package | Package | Bulk packed | |||
| Pack Size | 100 pcs/pk |
Performance
| Filter Diameter | Pore Size | Flow Rate (mL/min@0.21Mpa, 20°C, 210kPa, 30psi) |
Bubble Point (kPa, 60:40(v/v), IPA:Water) |
| 13mm | 0.22μm | 29 | ≥80 |
| 0.45μm | 87 | ≥60 | |
| 0.8μm | 152 | — | |
| 25mm | 0.22μm | — | ≥80 |
| 0.45μm | — | ≥60 | |
| 0.8μm | 717 | — | |
| 33mm | 0.22μm | 135 | ≥80 |
| 0.45μm |
— |
≥60 | |
| 0.8μm | 796 | — |
Select by Volume
| Sample Volume | Filter Diameter | Filtration Area | Hold-up Volume |
| < 10mL | 13mm | 0.72 cm² | < 25μl |
| 10mL to 100mL | 25mm | 3.4 cm² | < 100μl |
| 100mL to 200mL | 33mm | 4.5 cm² | < 125μl |
- Chemical_Compatibility_Chart_for_Syringe_Filters Download
