Orange Hydrophilic CA Syringe Filters Non-sterile 100pcs/pk
Regular price
$53.10 USD
Regular price
$59.00 USD
Sale price
$53.10 USD
(-10%)
Couldn't load pickup availability
*International Shipping within 8 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Connections | Inlet | Female Luer Lock | |||
| Outlet | Male Luer Slip | ||||
| Materials | Housing |
PP | |||
| Membrane | Cellulose Acetate | ||||
| Wettability | Hydrophilic | ||||
| Physical Properties | Pore Size | 0.22 μm, 0.45 μm | |||
| Filter Diameter |
|
||||
| Filtration Area |
|
||||
| Maximum Operating Pressure |
|
||||
| pH Range | 4.0 – 8.0 | ||||
| Sterility | Delivery Condition | Non-sterile | |||
| Sterilization Method | Not Recommended | ||||
| Package | Packaging | Bulk packed | |||
| Pack Size | 100 pcs/pk |
Select by Volume
| Sample Volume | Filter Diameter | Filtration Area | Hold-up Volume |
| < 10mL | 13mm | 0.72 cm² | < 25μl |
| 10mL to 100mL | 25mm | 3.4 cm² | < 100μl |
| 100mL to 200mL | 33mm | 4.5 cm² | < 125μl |
- Chemical_Compatibility_Chart_for_Syringe_Filters Download
