XperCell™ ATF Hollow Fiber Filter for Perfusion Cell Culture Process, 1/pk
*Not for medical use
Couldn't load pickup availability
| Physical Properties | Filter Format | XperCell™ ATF Hollow Fiber |
| Scale | Large-scale Process Development Commercial Manufacturing |
|
| Bioreactor Working Volume | ATF 2: 1-10 L ATF 6: 50-200 L ATF 10: 200-1000 L |
|
| Filter Length | 60 cm | |
| MWCO | 50 kDa, 0.2 μm | |
| Recommended Flow Rate (perfusion) | 5-15 mL/min/Fiber or 3-8 L/min/m² |
|
| Applications | Typical Application | Pefusion cell culture process |
| Materials | Membrane Material | Polyethersulfone (PES) |
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Sterility | Delivery Condition | Non sterile Pre-sterilized |
| Sterilization Method | Non-sterile: Gamma compatible Sterile: by gamma irradiation at 25–45 kGy |
|
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in a double PE bag |
Operating Parameters
| Models | Bioreactor Working Volume |
Number of Fibers |
EFA | Exchange Volume | Flow Range |
| ATF 2 | 1 - 10 L | 75 | 0.13 m² | 0.1 L | 0.3-1.5 LPM |
| ATF 6 | 50 - 200 L | 1,440 | 2.5 m² | 1.3 L | 5-20 LPM |
| ATF 10 | 200 - 1000 L | 6,720 | 11 m² | 6 L | 20-90 LPM |
- Cobetter_ATF_Hollow_Fiber_Ver01-b_202507 Download
