2 L PC Lifecube™ SSB Bottle Assemblies 2-port Screw Cap with Tubing, Sterile 5/pk
Regular price
$454.00 USD
Couldn't load pickup availability
*Ships out within 12 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Product Name | Lifecube™ SSB Bottle Assemblies |
| Bottle Volume | 2 L | |
| Number of Port | 2 (1 feed line, 1 vent line) | |
| Operating Temperature | PC Bottle: -80 to 121°C | |
| Materials | Bottle Material | PC |
| Cap Material | Polypropylene (PP) | |
| Ports | Type 1 | Feed line: 1/4" ID Lifemeta™ STT Silicone (20 cm) + Metallic Sleeve + ECS Female Connector Vent line: 1/4" ID Lifemeta™ STT Silicone (10 cm)+ Vent Filter Dip tube: 1/4" Lifemeta™ STT Silicone |
| Type 2 | Feed line: 1/4" ID Lifemeta™ STF TPE (40 cm) + Plug Vent line: 1/4" ID Lifemeta™ STT Silicone (10 cm) + Vent Filter Dip tube: 1/4" Lifemeta™ STT Silicone |
|
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Sterility | Delivery Condition | Sterile |
| Sterilization Method | Gamma irradiation at 25–45 kGy | |
| Package | Pack Size | Pack of 10 |
| Packaging | Individually packed in double PE bag |
- Cobetter_Lifecube_SSB_Single-use_Bottles_Catalog Download
