Biophsep™ Pilot Hollow Fiber Filter mPES Membrane, Autoclavable
Regular price
$703.00 USD
Couldn't load pickup availability
*Ships Out within 9-12 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Filter Format | Mini Hollow Fiber |
| Scale | Lab Scale, Process Development | |
| Fiber ID | 1.0 mm and 1.5 mm | |
| Flow Path |
30 mm (ODxLength: 3.3 * 36.1 cm) 60 mm (ODxLength: 3.3 * 66.1 cm) 110 mm (ODxLength: 3.3 * 116.1 cm) |
|
| MWCO |
Ultrafiltration*: 6 kD-R/ 10 kD-R/ 100 kD-R/ 500 kD-R/ 750 kD-R Microfiltration*: 0.1 μm/ 0.2 μm-R/ 0.45 μm/ 0.65 μm |
|
| Applications | Typical Application |
Oncolytic bacteria concentration (750 kDa / 0.22 μm) Cell harvest and clarification, Perfusion cell culture (0.22/ 0.45 μm) Multilamellar liposome concentration and purification (0.22 μm) |
| Materials | Membrane Material | Modified Polyethersulfone (mPES) |
| Housing Material | Polysulfone | |
| Seals (internal) | Epoxy Resin | |
| Ports | Feed/Retentate Port | 1.5" TC (compatible with 1-1/2" TC fitting) |
| Permeate Port | 0.5" TC (compatible with 3/4" TC fitting) | |
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Endotoxin | <0.25 EU/mL bacterial endotoxins (LAL test, Aqueous extraction), USP<85> | |
| Usage Protocols | Reusable | Yes |
| Pre-use Treatment | Autoclavable for 30 minutes at 121°C, at least 10 cycles of SIP | |
| Sterility | Non-sterile | |
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in a double PE bag |
*The -R type hollow fibers provide enhanced mechanical strength and improved resistance to SIP (steam-in-place) sterilization.
Key Operating Parameters
| Fiber ID | Length | EFA | Process Volume | Number of Fibers | Flow Rate @2000s-1 (mL/min) | Flow Rate @6000s-1 (mL/min) |
| 1.0 mm | 30 cm | 0.12 m² | < 10 L | 130 | 1,529 | 4,588 |
| 1.0 mm | 60 cm | 0.25 m² | < 20 L | 130 | 1,529 | 4,588 |
| 1.0 mm | 110 cm | 0.45 m² | < 40 L | 130 | 1,529 | 4,588 |
| 1.5 mm | 30 cm | 0.05 m² | < 2.5 L | 35 | 1,390 | 4,169 |
| 1.5 mm | 60 cm | 0.10 m² | < 5 L | 35 | 1,390 | 4,169 |
| 1.5 mm | 110 cm | 0.18 m² | < 9 L | 35 | 1,390 | 4,169 |
Choose Fiber ID
- Module with fiber of 0.5mm ID is widely used in most application scenarios to improve mass transfer efficiency.
- Module with fiber of 1.0mm ID is ideal for products with high cell density or high solid content or high viscosity.
- Only module with fiber of 1.0mm ID is autoclavable, as steam cannot enter the fiber of 0.5mm ID effectively.

