Excesal CHE Clarification Filter Cartridge
*Not for medical use
Couldn't load pickup availability
Clarification Filter with High Retention Rate.
Specifications
Materials | Membrane | Polypropylene(PP) |
Support | Polypropylene(PP) | |
Core/Cage/End Cap | Polypropylene(PP) | |
Cartridge End Cap Inserts | Polybutylene terephthalate (PBT) | |
Cartrdige End Cap O-rings | Silicone/EPDM/Fluoroelastomer/PFA encapsulated O-rings | |
Filtration Area | A-Standard Cartridge(10") 0.2μm-0.48m² A-Standard Cartridge(10") 0.3μm-0.39m² A-Standard Cartridge(10") 0.5μm-0.41m² A-Standard Cartridge(10") 0.65μm-0.52m² A-Standard Cartridge(10") 0.8μm-0.55m² A-Standard Cartridge(10") 1.0μm-0.52m² A-Standard Cartridge(10") 3.0μm-0.52m² A-Standard Cartridge(10") 5.0μm-0.57m² |
|
Operating Conditions | Max. Operating Temperature | 80°C |
Max. Differential Pressure (Forward) | A-Standard Cartridge: 0.69 MPa @ 25°C 0.40 MPa @ 60°C 0.24 MPa @ 80°C |
|
Max. Differential Pressure (Reverse) | 0.30 MPa @25°C 0.10 MPa @ 80°C |
|
Sterility | Delivery Condition | Non-Sterile |
A-Standard Cartridge | Can be steam sterilized for 30 minutes at 125 °C with 20 cycles (< 30 kPa); Can be autoclaved 20 cycles for 30 minutes at 125°C |
|
Quality Standards | Traceability | Each filter with a unique serial number |
QMS | ISO 9001:2015 | |
Package | Pack Size | 1/pk |
Packaging | Double PE bag |
Features
- Inner layer uses nanofibers for very high retention rate
- Two-layer structure with increasing precision
- High dirt-holding capacity and long service time
Applications
- Fermentation broth
- Pre-filtration blood products/serums
- Pre-filtration of colloids/viscous liquids
Regulatory Compliance
- Effluent meets the USP<788> requirement of particulate matter in large volume injection.
- Component materials meet the criteria for a “Non-fiber-releasing filter”as defined in 21 CFR 210.3(b)(6).
- Retention of 10⁷ cfu/cm² Brevundimonas diminuta(ATCC 19146) according to ASTM F838.
- Aqueous extraction from a cartridge contains less than 0.25EU/ml as determined by Limulus Amebocyte Lysate (LAL), meeting requirements of USP<85>.
- Components meet the requirement of USP <87> In Vitro Biological Reactivity Test.
- Components meet the criteria of the USP <88> Biological Reactivity Test for Class V-121 °C plastics.
- Components meet the FDA indirect Food Additive requirements cited in 21 CFR177-182.
- Based on the current information from our suppliers, all components used in the manufacture of this product are animal-free.
*Contact us for more specification details.