Purcise™ Q Membrane Chromatography Pilot Filter
*Not for medical use
Couldn't load pickup availability
| Physical Properties | Filter Format | Purcise™ Q Capsule Filter |
| Membrane Type | Strong Anion Exchange Membrane | |
| Scale | Pilot to Production Scale | |
| Membrane Volume | CX0075 - 75 mL (8 membrane layers) CX0150 - 150 mL (16 membrane layers) CX0225 - 225 mL (8 membrane layers CX0450 - 450 mL (16 membrane layers) |
|
| Pore Size | 0.7 μm (nominal) | |
| BSA Binding Capacity | 50 mg/mL | |
| Flow Path Configuration | Radial Flow in Pleated Membranes | |
| Applications | Typical Application | Capture and Polishing |
| Materials | Membrane Material | Polyethersulfone (PES) |
| Ligand | Mixed Amino Group | |
| Housing Material | Polypropylene (PP) | |
| Operating Conditions | Max. Operating Pressure | 3 bar |
| Recommended Flow Rate | CX0075: 0.075-1.875 L/min CX0150: 0.15-3.75 L/min CX0225: 0.225-5.625 L/min CX0450: 0.45-11.25 L/min |
|
| Pre-use Storage Condition | Room Temperature or 2~8°C | |
| Post-use Storage Solution | 0.1M NaOH | |
| Connections | Inlet | TC 25 |
| Outlet | TC 25 | |
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in double PE bag |
- Cobetter_Purcise_Q_Strong_Anion_Exchange_Membrane_Chromatography Download
