Purcise™ Q Membrane Chromatography Lab Capsule Filter
Regular price
$171.00 USD
Couldn't load pickup availability
*Ships Out within 12-15 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Filter Format | Purcise™ Q Capsule Filter |
| Membrane Type | Strong Anion Exchange Membrane | |
| Scale | Process Development Pilot Scale |
|
| Membrane Volume | CX0005 - 5 mL (8 membrane layers) CX0010 - 10 mL (16 membrane layers) CX0025 - 25 mL (8 membrane layers) CX0050 - 50 mL (16 membrane layers) |
|
| Pore Size | 0.7 μm (nominal) | |
| BSA Binding Capacity | 50 mg/mL | |
| Flow Path Configuration | Radial Flow in Pleated Membranes | |
| Applications | Typical Application | Capture and Polishing |
| Materials | Membrane Material | Polyethersulfone (PES) |
| Ligand | Mixed Amino Group | |
| Housing Material | Polypropylene (PP) | |
| Operating Conditions | Max. Operating Pressure | 3 bar |
| Recommended Flow Rate | CX0005: 5-125 mL/min CX0010: 10-250 mL/min CX0025: 25-625 mL/min CX0050: 50-1250 mL/min |
|
| Pre-use Storage Condition | Room Temperature or 2~8°C | |
| Post-use Storage Solution | 0.1M NaOH | |
| Connections | Inlet | CX0005 & CX0010: M6 Tapered Thread Port CX0025 & CX0050: TC 25 |
| Outlet | CX0005 & CX0010: M6 Tapered Thread Port CX0025 & CX0050: TC 25 |
|
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in double PE bag |
- Cobetter_Purcise_Q_Strong_Anion_Exchange_Membrane_Chromatography Download
