Pultrix™ XQ Membrane Chromatography Pilot Filter
*Not for medical use
Couldn't load pickup availability
| Physical Properties | Filter Format | Purcise™ XQ Capsule Filter |
| Membrane Type | Strong Anion Exchange Membrane | |
| Scale | Pilot to Production Scale | |
| Membrane Volume | CX0080 - 80 mL (2 membrane layers) CX0095 - 95 mL (3 membrane layers) CX0250 - 250 mL (2 membrane layers) CX0280 - 280 mL (3 membrane layers) |
|
| Pore Size | 2 μm (nominal) | |
| BSA Binding Capacity | 70 mg/mL | |
| Flow Path Configuration | Radial Flow Capsule | |
| Applications | Typical Application | Capture and Polishing |
| Materials | Membrane Material | Polypropylene (PP) |
| Ligand | Quaternary Ammonium | |
| Housing Material | Polypropylene (PP) | |
| Operating Conditions | Max. Operating Pressure | 3 bar |
| Recommended Flow Rate | CX0080: 0.08-2 L/min CX0095: 0.095-2.375 L/min CX0250: 0.25-6.25 L/min CX0280: 0.28-7 L/min |
|
| Pre-use Storage Condition | Room Temperature or 2~8°C | |
| Post-use Storage Solution | 0.1M NaOH | |
| Connections | Inlet | TC 25 |
| Outlet | TC 25 | |
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in double PE bag |
- Cobetter_Pultrix_XQ_Membrane_Chromatography_20250620 Download
