Pultrix™ XQ Membrane Chromatography Lab Capsule Filter
Regular price
$200.00 USD
Couldn't load pickup availability
*Ships Out within 12-15 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Filter Format | Purcise™ XQ Capsule Filter |
| Membrane Type | Strong Anion Exchange Membrane | |
| Scale | Process Development Scale-down Study |
|
| Membrane Volume | CX02.5 - 2.5 mL (2 membrane layers) CX0004 - 4 mL (3 membrane layers) CX0025 - 25 mL (2 membrane layers) CX0030 - 30 mL (3 membrane layers) |
|
| Pore Size | 2 μm (nominal) | |
| BSA Binding Capacity | 70 mg/mL | |
| Flow Path Configuration | Radial Flow Capsule | |
| Applications | Typical Application | Capture and Polishing |
| Materials | Membrane Material | Polypropylene (PP) |
| Ligand | Quaternary Ammonium | |
| Housing Material | Polypropylene (PP) | |
| Operating Conditions | Max. Operating Pressure | 3 bar |
| Recommended Flow Rate | CX02.5: 2.5-62.5 mL/min CX0004: 4-100 mL/min CX0025: 25-625 mL/min CX0030: 30-750 mL/min |
|
| Pre-use Storage Condition | Room Temperature or 2~8°C | |
| Post-use Storage Solution | 0.1M NaOH | |
| Connections | Inlet | CX02.5 & CX0004: M6 Tapered Thread Port CX0025 & CX0030: TC 25 |
| Outlet | CX02.5 & CX0004: M6 Tapered Thread Port CX0025 & CX0030: TC 25 |
|
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in double PE bag |
- Cobetter_Pultrix_XQ_Membrane_Chromatography_20250620 Download
