125 mL~1 L Lifecube™ SSB Bottle Assemblies with Modular 2-port Silicone Cap, Sterile Pack of 10
*Not for medical use
Couldn't load pickup availability
*Ships out within 12 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Product Name | Lifecube™ SSB Bottle Assemblies |
| Bottle Volume | 125 mL, 250 mL, 500 mL, 1 L | |
| Number of Port | 2 (1 feed line, 1 vent line) | |
| Operating Temperature | PETG Bottle: -40 to 60°C PC Bottle: -80 to 121°C |
|
| Materials | Bottle Material | PETG or PC |
| Cap Material | Polypropylene (PP) | |
| Ports | 2-port | Feed line: 1/4" ID Lifemeta™ STT Silicone + Metallic Sleeve + ECS Female Connector Vent line: 1/8" ID Lifemeta™ STT Silicone + Vent Filter Dip tube: 1/4" Lifemeta™ STT Silicone |
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Sterility | Delivery Condition | Sterile |
| Sterilization Method | Gamma irradiation at 25–45 kGy | |
| Package | Pack Size | Pack of 10 |
| Packaging | Individually packed in double PE bag |
- Cobetter_Lifecube_SSB_Single-use_Bottles_Catalog Download
