Lifecube™ S-M Single-Use Buffer Preparation System
*Not for medical use
Couldn't load pickup availability
| Parameters | Description |
| Main body material | 304 stainless steel |
| Casters | Polyurethane casters for clean area, can be moved flexibly |
| Stirring motor | Magnetic coupling stirring/magnetic levitation stirring, can be equipped with servo drive for speed adjustment |
| Load cell | Load module adopts C3 grade |
| Online temperature (optional) | Monitor liquid temperature in real time, plug-in/non-plug-in temperature sensor, 4-20mA output, accuracy: ± 0.1°C |
| Online pH (optional) | Monitor PH of liquid in real time, range 0-14 |
| Online conductivity (optional) | Monitoring of liquid conductivity in real time, range 1us-300ms/cm |
| Online dissolved oxygen (optional) | Monitor of liquid dissolved oxygen in real time, range 4ppb-25ppm |
| Self-control | User data output, audit trail, PDF report, user rights management |
| Jacket (optional insulation system) | Three layers and five sides of honeycomb jacket design, test pressure 4 bar, the outside of the insulation cotton can prevent condensate seepage |
| TCU (optional insulation system) |
Temperature control range 2 to 40°C, Heating and cooling time: 30-120 min Water temperature control accuracy: within ±0.2°C |
- Cobetter_Lifecube_Single-use_System_RB_film_20250915 Download