Lifecube™ FTT Freezer Trays
Regular price
$149.00 USD
Couldn't load pickup availability
*Ships Out within 5-7 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Product Name | Lifecube™ FTT Freezer Trays |
| Max. Working Volume | Nominal Volume 10L: 8 L Nominal Volume 20L: 16 L Nominal Volume 50L: 40 L |
|
| Operating Temperature | -80 to 40 °C | |
| Materials | Main Body | HDPE |
| Dimentions | 10 L | LxWxH: 708 * 458 * 155 mm |
| 20 L | LxWxH: 860 * 580 * 155 mm | |
| 50 L | LxWxH: 1060 * 660 * 155 mm | |
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Sterility | Delivery Condition | Non-sterile |
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in double PE bag |
- Cobetter_Lifecube_FTT_Containers_Flexible_Freeze-Thaw_Series-202603 Download
