Hydrophilic PES Membrane Filter Lab Disc Filter, Pack of 25 /50 /100
Regular price
$17.00 USD
Couldn't load pickup availability
*International Shipping within 8-10 Business Days
*Customers are responsible for any import duties or taxes
*Read our
Shipping Policy
and
Refund Policy
*Not for medical use
| Physical Properties | Filter Format | Membrane Filter Disc |
| Membrane Color | White Plain | |
| Diameter | 13/ 25/ 47/ 60/ 90/ 100/ 142/ 150/ 200/ 250/ 293 mm | |
| Pore Size | 0.1/ 0.22/ 0.45/ 0.65/ 0.8/ 1.2/ 3.0/ 5.0 μm | |
| pH Range | 3.0 – 14.0 | |
| Wettability | Hydrophilic | |
| Materials | Membrane | Polyethersulfone (PES) |
| Support Layer | / | |
| Sterility | Delivery Condition | Non sterile |
| Sterilization Method | Disposable | |
| Package | Pack Size | Pack of 25/ 50/ 100 |
| Packaging | Bulk packed |
Performance
| Pore Size | Bubble Point | Water Flow Rate | Thickness (μm) |
| 0.1 μm | ≥4 bar | ≥2.8 mL/min*cm² @-30 KPa | 110±15 |
| 0.22 μm | ≥3.5 bar | ≥6.8 mL/min*cm² @-30 KPa | 110±15 |
| 0.45 μm | ≥2 bar | ≥15.8 mL/min*cm² @-30 KPa | 130±20 |
| 0.65 μm | ≥1.5 bar | ≥11.8 mL/min*cm² @-10 KPa | 140±20 |
| 0.8 μm | ≥1 bar | ≥15.8 mL/min*cm² @-10 KPa | 150±30 |
| 1.2 μm | ≥0.6 bar | ≥19.7 mL/min*cm² @-5 KPa | 130±15 |
| 3.0 μm | ≥0.4 bar | ≥52.6 mL/min*cm² @-5 KPa | 100±15 |
| 5.0 μm | ≥0.3 bar | ≥78.9 mL/min*cm² @-5 KPa | 95±15 |
* Test medium: Water at 20°C for Bubble Point and Flow Rate tests.
