Biophsep™ Pilot Hollow Fiber Filter Set with Bag Ultrafiltration Pre-sterilized Single-Use
*Not for medical use
Couldn't load pickup availability
| Physical Properties | Filter Format | Pilot Hollow Fiber |
| Scale | Large-scale Process Development | |
| Fiber ID | 0.5 mm and 1.0 mm | |
| Flow Path |
30 cm (ODxLength: 3.3 * 36.1 cm) 60 cm (ODxLength: 3.3 * 66.1 cm) 110 cm (ODxLength: 3.3 * 116.1 cm) |
|
| MWCO | 3/ 5/ 10/ 30/ 50/ 100/ 300/ 500/ 750 kDa | |
| Applications | Typical Application |
Oncolytic bacteria concentration (750 kDa / 0.22 μm) Cell harvest and clarification, Perfusion cell culture (0.22/ 0.45 μm) Multilamellar liposome concentration and purification (0.22 μm) |
| Materials | Membrane Material | Modified Polyethersulfone (mPES) |
| Housing Material | Polysulfone | |
| Seals (internal) | Epoxy Resin | |
| Ports | Feed/Retentate Port | 1.5" TC (compatible with 1-1/2" TC fitting) |
| Permeate Port | 0.5" TC (compatible with 3/4" TC fitting) | |
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Usage Protocols | Reusable | No, single-use |
| Pre-use Treatment | No need, pre-sterilized | |
| Sterility | Sterile by gamma irradiation at 25-45 kGy | |
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in a double PE bag |
Key Operating Parameters
| Fiber ID | Length | EFA | Process Volume | Number of Fibers | Flow Rate @2000s-1 (mL/min) | Flow Rate @6000s-1 (mL/min) |
| 0.5 mm | 30 cm | 0.15 m² | < 15 L | 320 | 471 | 1,413 |
| 0.5 mm | 60 cm | 0.30 m² | < 30 L | 320 | 471 | 1,413 |
| 0.5 mm | 110 cm | 0.55 m² | < 50 L | 320 | 471 | 1,413 |
| 1.0 mm | 30 cm | 0.15 m² | < 15 L | 160 | 1,884 | 5,652 |
| 1.0 mm | 60 cm | 0.30 m² | < 30 L | 160 | 1,884 | 5,652 |
| 1.0 mm | 110 cm | 0.55 m² | < 50 L | 160 | 1,884 | 5,652 |
Choose Fiber ID
- Module with fiber of 0.5mm ID is widely used in most application scenarios to improve mass transfer efficiency.
- Module with fiber of 1.0mm ID is ideal for products with high cell density or high solid content or high viscosity.
- Only module with fiber of 1.0mm ID is autoclavable, as steam cannot enter the fiber of 0.5mm ID effectively.

- Cobetter_Biophsep_Hollow_Fiber_Modules_20250627 Download
