Biophsep™ MidProcess Hollow Fiber Filter mPES Membrane Autoclavable
*Not for medical use
Couldn't load pickup availability
| Physical Properties | Filter Format | MidProcess Hollow Fiber |
| Scale | Commercial Manufacturing | |
| Fiber ID | 1.0 mm | |
| Flow Path |
30 cm (ODxLength: 6.5 * 44.0 cm) 60 cm (ODxLength: 6.5 * 74.0 cm) 110 cm (ODxLength: 6.5 * 119.0 cm) |
|
| MWCO |
Ultrafiltration*: 6 kD-R/ 10 kD-R/ 100 kD-R/ 500 kD-R/ 750 kD-R Microfiltration*: 0.1 μm/ 0.2 μm-R/ 0.45 μm/ 0.65 μm |
|
| Applications | Typical Application |
Oncolytic bacteria concentration (750 kDa / 0.22 μm) Cell harvest and clarification, Perfusion cell culture (0.22/ 0.45 μm) Multilamellar liposome concentration and purification (0.22 μm) |
| Materials | Membrane Material | Modified Polyethersulfone (mPES) |
| Housing Material | Polysulfone | |
| Seals (internal) | Epoxy Resin | |
| Ports | Feed/Retentate Port | 1.5" TC (compatible with 1-1/2" TC fitting) |
| Permeate Port | 1.0" TC (compatible with 1-1/2" TC fitting) | |
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Usage Protocols | Reusable | Yes |
| Pre-use Treatment | Autoclavable for 30 minutes at 121°C, at least 10 cycles of SIP | |
| Sterility | Non-sterile | |
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in a double PE bag |
*The -R type hollow fibers provide enhanced mechanical strength and improved resistance to SIP (steam-in-place) sterilization.
Key Operating Parameters
| Fiber ID | Length | EFA | Process Volume | Number of Fibers | Flow Rate @2000s-1 (mL/min) | Flow Rate @6000s-1 (mL/min) |
| 1.0 mm | 30 cm | 0.94 m² | < 90 L | 1,000 | 11,765 | 35,294 |
| 1.0 mm | 60 cm | 1.88 m² | < 180 L | 1,000 | 11,765 | 35,294 |
| 1.0 mm | 110 cm | 3.46 m² | < 340 L | 1,000 | 11,765 | 35,294 |
| 1.5 mm | 30 cm | 0.46 m² | < 23 L | 325 | 12,904 | 38,713 |
| 1.5 mm | 60 cm | 0.92 m² | < 46 L | 325 | 12,904 | 38,713 |
| 1.5 mm | 110 cm | 1.68 m² | < 84 L | 325 | 12,904 | 38,713 |
Choose Fiber ID
- Module with fiber of 0.5mm ID is widely used in most application scenarios to improve mass transfer efficiency.
- Module with fiber of 1.0mm ID is ideal for products with high cell density or high solid content or high viscosity.
- Only module with fiber of 1.0mm ID is autoclavable, as steam cannot enter the fiber of 0.5mm ID effectively.

- Cobetter_Ultrafiltration_Solutions_for_Large-Scale_Insulin_Production Download
