22 L Lifecask™ RW Single-Use Bioreactor Bags
Couldn't load pickup availability
| Physical Properties | Product Name | Lifecask™ RW Bioreactor Bag |
| Bag Volume | 22 L | |
| Max. Working Volume | 11 L | |
| Min. Working Volume | 2.2 L | |
| Dimentions | LxW: 362 * 716 mm | |
| Perfusion Membrane Size (optional) | LxW: 170 * 350 mm | |
| Perfusion Membrane Pore Size (optional)* | 7 μm /1.2 μm | |
| Materials | Film Material | Lifemeta™ KA /Topene™ RB film |
| Configurations | Basic Type | Number of Lines: 5 |
| Pro Type | Number of Lines: 10 (with optical pH sensor and optical DO sensor) | |
| Perfusion Type | Number of Lines: 11 (with optical pH sensor, optical DO sensor, and cell retention membrane) | |
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Sterility | Delivery Condition | Sterile |
| Sterilization Method | Gamma irradiation at 25–45 kGy | |
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in double PE bag |
NOTE: Cobetter supports on-demand customization of 200 L bioreactor bags. For further information, please contact us.
*The Perfusion cell retention membranes are supplied with a standard 7 µm pore size (standard Part NOs.), offering reliable and consistent performance. For more demanding separation applications, Cobetter also supports customized pore sizes down to 1.2 µm. Please consult our sales representatives prior to placing your order, and we will tailor the optimal configuration to meet your specific needs.
DO Sensor Parameter
| Parameter | Specification |
| Range of Measurement | 0 - 100% O₂ |
| Resolution | ±0.01% O₂ at 0.21% O₂ ±0.1% O₂ at 20.9% O₂ |
| Accuracy* | ±0.05% O₂ at 0.2% O₂ ±0.4% O₂ at 20.9% O₂ |
NOTE: *Accuracy specifications are derived from a two-point calibration (zero-O₂, and air-saturation).
pH Sensor Parameter
| Parameter | Specification |
| Range of Measurement | 5.5 - 8.5 pH |
| Resolution at pH=7 | ±0.01 pH |
| Accuracy at pH=7 | ±0.05 pH sensor spot calibration ±0.10 pH sensor batch calibration |
- Cobetter_Lifecask_RW_Single-use_Bioreactor_Bag_Catalog Download
