Biophsep™ MidProcess Hollow Fiber Filter mPES Membrane, Ultrafiltration, Reusable
*Not for medical use
Couldn't load pickup availability
| Physical Properties | Filter Format | MidProcess Hollow Fiber |
| Scale | Commercial Manufacturing | |
| Fiber ID | 0.5 mm and 1.0 mm | |
| Flow Path |
30 cm (ODxLength: 6.5 * 44.0 cm) 60 cm (ODxLength: 6.5 * 74.0 cm) 110 cm (ODxLength: 6.5 * 119.0 cm) |
|
| MWCO | 3/ 5/ 10/ 30/ 50/ 100/ 300/ 500/ 750 kDa | |
| Applications | Typical Application |
E. coli concentration, E. coli homogenate clarification (750 kDa / 0.22 μm) Insulin protein crystallization (0.45 μm) LNP/Exosome concentration and clarification (100/ 300 kDa) |
| Materials | Membrane Material | Modified Polyethersulfone (mPES) |
| Housing Material | Polysulfone | |
| Seals (internal) | Epoxy Resin | |
| Ports | Feed/Retentate Port | 1.5" TC (compatible with 1-1/2" TC fitting) |
| Permeate Port | 1.0" TC (compatible with 1-1/2" TC fitting) | |
| Regulatory Compliance | Compliance | USP <788> Particulate Matter USP <87> Cytotoxicity USP <88> Biological Reactivity FDA Indirect Food Additives, 21 CFR 177-182 ADCF Materials |
| Bacterial Endotoxin | Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85> | |
| Usage Protocols | Reusable | Yes |
| Pre-use Treatment | NaOH Sanitization for Pyrogen Removal | |
| Sterility | Non-sterile | |
| Package | Pack Size | Pack of 1 |
| Packaging | Individually packed in a double PE bag |
Key Operating Parameters
| Fiber ID | Length | EFA | Process Volume | Number of Fibers | Flow Rate @2000s-1 (mL/min) | Flow Rate @6000s-1 (mL/min) |
| 0.5 mm | 30 cm | 1.22 m² | < 120 L | 2,600 | 3,824 | 11,471 |
| 0.5 mm | 60 cm | 2.45 m² | < 200 L | 2,600 | 3,824 | 11,471 |
| 0.5 mm | 110 cm | 4.29 m² | < 400 L | 2,600 | 3,824 | 11,471 |
| 1.0 mm | 30 cm | 1.13 m² | < 120 L | 1,200 | 14,118 | 42,353 |
| 1.0 mm | 60 cm | 2.26 m² | < 200 L | 1,200 | 14,118 | 42,353 |
| 1.0 mm | 110 cm | 3.95 m² | < 400 L | 1,200 | 14,118 | 42,353 |
Choose Fiber ID
- Module with fiber of 0.5mm ID is widely used in most application scenarios to improve mass transfer efficiency.
- Module with fiber of 1.0mm ID is ideal for products with high cell density or high solid content or high viscosity.
- Only module with fiber of 1.0mm ID is autoclavable, as steam cannot enter the fiber of 0.5mm ID effectively.

- Cobetter_Ultrafiltration_Solutions_for_Large-Scale_Insulin_Production Download
